Please contact Pinery Bluffs to confirm the exact status of lots. Download and print off a PDF document with lot sitemap and lot details.
Mouse over the lot in which you’re interested – the lot details will display. Or, click on the lot – and you’ll arrive at the lot details in the table on the right of the site map image.
You can sort and re-sort the details in the table by clicking on the arrows displayed beside the column heading (i.e. to sort by price or by acre or frontage size).
| Lot | Price | Acres | Frontage (ft) | Frontage (m) | Sq.Ft | Sq.m |
|---|---|---|---|---|---|---|
| 1 | $115,000 | 0.46 | 164 | 50 | 19,875.99 | 1,846.54 |
| 2 | $115,000 | 0.8 | 151.6 | 46.2 | 34,894.23 | 3,241.78 |
| 3 | $115,00 | 1.06 | 72.2 | 22 | 46,275.77 | 4,299.16 |
| 4 | SOLD | 1.54 | 121.1 | 36.9 | 66,955.61 | 6,220.38 |
| 5 | $115,000 | 0.69 | 15.4 | 4.7 | 29,927.76 | 2,780.38 |
| 6 | $115,000 | 0.81 | 92.5 | 28.2 | 35,218.01 | 3,271.86 |
| 7 | $155,000 | 0.59 | 218.2 | 66.5 | 25,854.37 | 2,401.95 |
| 8 | $155,000 | 0.61 | 58.1 | 17.7 | 26,460.17 | 2,458.23 |
| 9 | $155,000 | 0.83 | 64.6 | 19.7 | 36,248.01 | 3,367.55 |
| 10 | SOLD | 0.89 | 65.9 | 20.1 | 38,662.35 | 3,591.85 |
| 11 | SOLD | 0.74 | 64.0 | 19.5 | 32,343.93 | 3,004.85 |
| 12 | $155,000 | 0.54 | 85.3 | 26 | 23,432.28 | 2,176.93 |
| 13 | $155,000 | 0.57 | 82.0 | 25 | 24,667.11 | 2,291.65 |
| 14 | SOLD | 0.57 | 82 | 25 | 24,667.11 | 2,291.65 |
| 15 | $155,000 | 0.57 | 114.8 | 35 | 24,663.56 | 2291.32 |
| 16 | $155,000 | 0.50 | 95.8 | 29.2 | 21,566.46 | 2,003.59 |
| 17 | SOLD | 0.62 | 64.6 | 19.7 | 26,862.09 | 2,495.57 |
| 18 | SOLD | 0.90 | 60.4 | 18.4 | 39,210.56 | 3,642.78 |
| 19 | $165,000 | 0.59 | 54.8 | 16.7 | 25,631.13 | 2,381.21 |
| 20 | $165,000 | 0.53 | 56.8 | 17.3 | 23,207.96 | 2,156.09 |
| 21 | SOLD | 0.90 | 60 | 18.3 | 39,221.33 | 3,643.78 |
| 22 | SOLD | 0.58 | 70.5 | 21.5 | 25,446.85 | 2,364.09 |
| 23 | $155,000 | 0.51 | 38.1 | 11.6 | 22,162.89 | 2,059.00 |
| 24 | SOLD | 0.50 | 72.2 | 22 | 21,708.22 | 2,016.76 |
| 25 | SOLD | 0.50 | 72.2 | 22 | 21,,708.22 | 2,016.76 |
| 26 | $155,000 | 0.50 | 72.2 | 22 | 21708.22 | 2,016.76 |
| 27 | $155,000 | 0.50 | 61.7 | 18.8 | 21,687.77 | 2,014.86 |
| 28 | $150,000 | 0.69 | 164.0 | 50 | 30,124.74 | 2,798.68 |
| 29 | $145,000 | 0.55 | 89.6 | 27.3 | 24,001.26 | 2,229.79 |
| 30 | $145,000 | 0.54 | 166.3 | 50.7 | 23,467.37 | 2,180.19 |
| 31 | $145,000 | 0.65 | 273.0 | 83.2 | 28,184.54 | 2,618.43 |
| 32 | $120,000 | 0.54 | 150.9 | 46 | 23,663.92 | 2,198.45 |



